As Indian Telecom Operators penetrate the 3G Market from Cities towards Rural Villages, they want every Indian to get a taste of High Speed Data. Idea Cellular disrupted the 3G SmartPhone market by launching Android Devices late last month. Today, Vodafone accelerated the War with launch of Vodafone Smart 3G handset.
In order for the consumers to make faster purchase decision, we present a Side by Side comparison of Idea Blade Vs Idea ID 280 vs Vodafone Smart 3G Handsets.
Idea Blade | Idea ID 280 | Vodafone Smart 3G | |
Processor | Qualcomm – Snapdragon | Qualcomm – Snapdragon | Qualcomm – Snapdragon |
Platform | Android 2.2 | Android 2.2 | Android 2.2 |
Screen | 3.5 Inches | 2.8 Inches | 2.8 Inches |
Capacitive Touch | Yes Touch Enabled | Yes Touch Enabled | Yes Touch Enabled |
Camera | 3.2 MegaPixel | 3.2 MegaPixel | 2 MegaPixel |
3G/Wi-Fi | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
FM Radio Music Player Support | Yes | Yes | Yes |
Memory | 2 GB Expand Upto 32 GB | 2 GB Expand Upto 32 GB | 2 GB Expand Upto 32 GB |
Gravity Sensor | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
Android Apps | Yes | Yes | Yes |
Price | Rs 7992 | Rs 5850 | Rs 4995 |
Freebies | 3G benefits of Rs 3500 | 3G benefits of Rs 3500 | 3G Data Downloads Doubled |
Warranty | Not Mentioned | Not Mentioned | 2 Years |
If you choose to switch from either Idea to Vodafone because of 3G Handset and Data Offering or Vice Versa, then make use of the Mobile Number Portability and do so. Critics and Complaints against Vodafone and Idea Smartphones can be launched here.