Maharashtra in India is the state with Highest Number of Broadband Subscribers classified in DSL / Cable Categories only. Wireless EVDO /3G and 4G are excluded in this report.
45% of the Village Panchayats in India have Broadband Internet facility. There are wide disparities across states in terms of coverage of village panchayats under Broadband. While on the one hand, village panchayats in states like Pondicherry, Kerala and Chandigarh have 90 to 100 per cent broadband coverage, villages in states such as Manipur, Meghalaya, Madhya Pradesh have less than 25% coverage.
The irony is that although all the villages of Kerala may be covered by broadband, only 6.12 per cent of India’s Broadband subscribers reside in that state.
State Wise Breakup of Broadband Subscribers in India is as follows,
State | Subscribers | %ge Share |
Maharashtra | 2,211,180 | 18.6 |
TamilNadu | 1,535,150 | 12.91 |
Andhra_Pradesh | 1,268,072 | 10.67 |
Delhi | 1,140,306 | 9.59 |
Karnataka | 1,100,922 | 9.26 |
Kerala | 727,254 | 6.12 |
Punjab | 703,161 | 5.92 |
Uttar_Pradesh | 556,986 | 4.69 |
West_Bengal | 548,444 | 4.61 |
Gujarat | 537,679 | 4.52 |
Rajasthan | 341,722 | 2.87 |
Madhya_Pradesh | 284,946 | 2.4 |
Haryana | 214,404 | 1.8 |
Odisha | 164,399 | 1.38 |
Bihar | 87,103 | 0.73 |
Assam | 80,619 | 0.68 |
Jharkhand | 76,949 | 0.65 |
Chhattisgarh | 75,003 | 0.63 |
Jammu_Kashmir | 75,358 | 0.63 |
Uttarakhand | 65,502 | 0.55 |
Himachal_Pradesh | 53,357 | 0.45 |
North_East | 33,652 | 0.28 |
Andaman_Nicobar | 4,893 | 0.04 |
The Following Table Shows Broadband Penetration at Village Panchayat Levels [Rural Indian Villages] Across India